MCN's Complete Guide to
Nursing Abbreviations and Acronyms
A
| Abbreviation/Acronym | Meaning |
|---|---|
| a | Artery |
| A (see acc.) | Accommodation (see acc.) |
| A | Acetum |
| A | Angström Unit |
| A | Anode |
| A | Anterior |
| A&D (see Adm.) | Admission and Discharge |
| A&E | Accident and Emergency |
| A/CA | Accommodative/Convergence Accommodation Ratio |
| A/G, or A-G ratio | Albumin/Globulin Ratio |
| a¯ | Before |
| aa | Of Each, Equal Parts, Arteries |
| AAA | Abdominal Aortic Aneurysm |
| AAPB | Association of Applied Psychophysiology and Biofeedback |
| AARP | American Association of Retired Persons |
| AASM | American Academy of Sleep Medicine |
| AAT | Animal-Assisted Therapy |
| AATH | American Association for Therapeutic Humor |
| ABC | Airway, Breathing, Circulation |
| ABD, Abd, Abdo | Abdominal, or Abdomen |
| ABG | Arterial Blood Gases |
| ABI | Ankle-Brachial Index |
| ABO | Blood Types |
| ABR | Absolute Bed Rest (See CBR) |
| AC | Adrenal Cortex, Air Conduction, Alternating Current, or Axiocervical |
| ac or a.c. | Before Meals |
| acc. (see A) | Accommodation (see A) |
| ACE | Angiotensin-Converting Enzyme |
| ACIP | Advisory Committee on Immunization Practices |
| ACLS | Advanced Cardiac Life Support |
| ACS | American Cancer Society |
| ACTH | Adrenocorticotropic Hormone |
| AD | Alzheimer's Disease |
| AD | Right Ear |
| AD | Admitting Diagnosis |
| AD | Advance Directive |
| ad lib | Freely, as Desired, if the Patient So Desires |
| ad sat. | To Saturation |
| Ad. Spec. | Admission Urine Specimen |
| ADA | Americans With Disabilities Act |
| ADH | Antidiuretic Hormone |
| ADHD | Attention Deficit-Hyperactivity Disorder |
| ADL | Activities of Daily Living |
| Adm. (see A&D) | Admission and Discharge |
| admov. | Apply |
| ADN | Associate Degree Nurse (Nursing) |
| AEB | As Evidenced By |
| AED | Antiepileptic Drug |
| AF | Atrial Fibrillation |
| AFB | Acid-Fast Bacillus |
| AFP | Alpha-Fetoprotein |
| AGC | Atypical Glandular Cells |
| AHA | American Hospital Association |
| AHCA | American Health Care Association |
| AHCPR | Agency for Health Care Policy and Research |
| AHF | Antihemophilic Factor |
| AHNA | American Holistic Nurses' Association |
| AHRQ | Agency for Healthcare Research and Quality |
| AI | Adequate Intake |
| AI | Aortic Incompetence, or Aortic Insufficiency |
| AICD | Automatic Implantable Cardiac Defibrillator |
| AIDS | Acquired Immunodeficiency Syndrome |
| AK | Above the Knee |
| AKA | Above Knee Amputation |
| ALFA | Assisted Living Federation of America |
| ALT | Alanine Aminotransferase |
| AM/am/A.M./a.m. | Morning (After Midnight and Before Midday) |
| AMA | Against Medical Advice |
| AMA | American Medical Association |
| Amb | Ambulatory, Walking, Able to Walk |
| Amt | Amount |
| ANA | American Nurses Association |
| ANA | Antinuclear Antibody |
| Angio | Angiogram |
| AoA | Administration on Aging |
| AP | Anterior/Posterior |
| AP | Apical Pulse |
| AP | Appendectomy |
| APIC | Association for Practitioners In Infection Control and Epidemiology |
| Approx. | Approximately |
| APRN | Advance Practice Registered Nurse |
| APS | Adult Protective Services |
| APS | American Pain Society |
| APTT | Activated Partial Thromboplastin Time |
| aqua | Water or H2O |
| AROM | Active Range of Motion |
| AS | Left Ear |
| ASA | Acetylsalicylic Acid |
| ASO | Antistreptolysin-O |
| AST | Aspartate Aminotransferase |
| AT | Axillary Temperature |
| ATC | Around the Clock |
| ATP | Adenosine Triphosphatase |
| AU | Both Ears |
| AV | Atrioventricular |
B
| Abbreviation/Acronym | Meaning |
|---|---|
| B1 | Thiamine |
| B12 | Cobalamin |
| B2 | Riboflavin |
| B6 | Pyridoxine |
| Ba | Barium |
| BA | Bowel Action |
| Ba Meal | Barium Meal |
| BBA | Balanced Budget Act |
| BCC | Basal Cell Carcinoma |
| BD, bd, or bid | Twice A Day |
| BE | Base Excess |
| BGL | Blood Glucose Level |
| BK | Below Knee |
| BKA | Below Knee Amputation |
| BMD | Bone Mineral Density |
| BMI | Body Mass Index |
| BMR | Basal Metabolic Rate |
| BNO | Bowels Not Opened |
| BO | Bowels Opened |
| BP or B/P | Blood Pressure |
| BPH | Benign Prostatic Hypertrophy |
| BPM | Beats Per Minute |
| BSA | Body Surface Area |
| BSE | Breast Self-Examination |
| BSI | Body Substance Isolation |
| BSL | Blood Sugar Level |
| BSN | Bachelor of Science In Nursing |
| BUN | Blood Urea Nitrogen |
| BWO | Bowels Wide Opened |
C
| Abbreviation/Acronym | Meaning |
|---|---|
| c | Cup |
| C | Celsius |
| C & S | Culture and Sensitivity |
| C/A | Complementary/Alternative |
| C/O | Complaint Of |
| c¯ | With |
| Ca | Calcium or Cancer |
| Ca++ | Calcium Ion |
| CaBG | Coronary Artery Bypass Graft |
| CaCl2 | Calcium Chloride |
| CAD | Coronary Artery Disease |
| CAI | Computer-Assisted Instruction |
| CAM | Complementary/Alternative Medicine |
| cap | Capsule |
| Card | Cardiac |
| CARF | Commission on Accreditation of Rehabilitation Facilities |
| CAT | Computed Axial Tomography |
| CAT | Computerized Adaptive Testing |
| Cath | Catheter |
| CBC | Complete Blood Count |
| CBD | Common Bile Duct |
| CBE | Charting By Exception |
| CBR | Complete Bed Rest (See ABR) |
| cc | Cubic Centimeter |
| CCF (see CHF) | Congestive Cardiac Failure (See CHF) |
| CCRC | Continuing Care Retirement Community |
| CCU (see CICU) | Coronary Care Unit, or Cardiac Care Unit (See CICU) |
| CDC | Centers for Disease Control and Prevention |
| CEA | Carcinoembryonic Antigen |
| CEPN-LTC™ | Certification Examination for Practical and Vocational Nurses In Long-Term Care |
| CEU | Continuing Education Unit |
| CHAP | Community Health Accreditation Program |
| CHD | Coronary Heart Disease |
| CHF (see CCF) | Congestive Heart Failure (See CCF) |
| CHIP | Children's Health Insurance Program |
| CHO | Carbohydrate (Carbon, Hydrogen, Oxygen) |
| CHON | Protein (Carbon, Hydrogen, Oxygen, Nitrogen) |
| CICU (see CCU) | Coronary Care Unit, or Cardiac Care Unit (See CCU) |
| CK or CPK | Creatine Kinase or Creatine Phosphokinase |
| Cl | Chlorine, Chloride |
| Cl− | Chloride Ion |
| CLTC | Certified In Long-Term Care |
| cm | Centimeter |
| CMS | Centers for Medicare and Medicaid Services |
| CN | Cranial Nerve |
| CNA | Certified Nursing Assistant |
| CNC | Clinical Nursing Consultant |
| CNM | Certified Nurse Midwife |
| CNO | Community Nursing Organization |
| CNS | Central Nervous System |
| CNS | Clinical Nurse Specialist |
| Co | Cobalt |
| consult | Consultation |
| CO2 | Carbon Dioxide |
| CO2− | Carbon Dioxide Ion |
| COBRA | Comprehensive Omnibus Budget Reconciliation Act |
| COOH | Carboxyl Group |
| COPD | Chronic Obstructive Pulmonary Disease |
| CPAP | Continuous Positive Airway Pressure |
| CPNP | Council of Practical Nursing Programs |
| CPR | Cardiopulmonary Resuscitation |
| CPR | Computerized Patient Record |
| Cr | Chromium |
| CRNA | Certified Registered Nurse Anesthetist |
| CRP | C-Reactive Protein |
| C&S | Culture and Sensitivity |
| CSF | Cerebrospinal Fluid |
| CSM | Circulation, Sensation, Motion |
| CT | Computed Tomography |
| CT scan | Computerized Axial Tomography Scan |
| Cu | Copper |
| CVA | Cerebrovascular Accident or Stroke |
| CVC | Central Venous Catheter |
| CXR | Chest X-Ray |
| CWMS | Color, Warmth, Movement, Sensation |
D
| Abbreviation/Acronym | Meaning |
|---|---|
| D5W | Dextrose 5% In Water |
| D & C | Dilatation and Curettage |
| DAR | Document, Action, Response |
| DC or d/c | Discontinue or Discharge |
| DDB | Disciplinary Data Bank |
| DDS | Doctor of Dental Surgery |
| DEA | Drug Enforcement Agency |
| DHHS | Department of Health and Human Services |
| DIC | Disseminated Intravascular Coagulation |
| DICC | Dynamic Infusion Cavernosometry and Cavernosography |
| dL | Deciliter |
| DMD | Diabetes Mellitus |
| DMD | Doctor of Dental Medicine |
| DNA | Deoxyribonucleic Acid |
| DNR | Do Not Resuscitate |
| DO | Doctor of Osteopathy |
| DOA | Dead on Arrival |
| DOB | Date of Birth |
| DPAHC | Durable Power of Attorney for Health Care |
| dr | Dram |
| DRG | Diagnosis-Related Group |
| DRI | Dietary Reference Intake |
| DSM-V | Diagnostic and Statistical Manual of Mental Disorders, 5th Edition |
| DST | Dexamethasone Suppression Test |
| DT | Delirium Tremens |
| DTaP | Diphtheria, Tetanus, Acellular Pertussis |
| DTP | Diphtheria, Tetanus, Pertussis |
| DVT | Deep Vein Thrombosis |
| DX | Diagnosis |
E
| Abbreviation/Acronym | Meaning |
|---|---|
| EAR | Estimated Average Requirement |
| ECF | Extended Care Facility |
| ECF | Extracellular Fluid |
| ECG (EKG) | Electrocardiogram |
| ED | Emergency Department |
| EDTA | Ethylenediaminetetraacetic Acid |
| EEG | Electroencephalograph/Electroencephalogram |
| EGD | Esophagogastroduodenoscopy |
| EKG (ECG) | Electrocardiogram |
| ELISA | Enzyme-Linked Immunosorbent Assay |
| elix | Elixir |
| EMG | Electromyogram |
| EMLA | Eutectic (Cream) Mixture of Local Anesthetics |
| EMS | Emergency Medical Services |
| EMT | Emergency Medical Technician |
| EMT-P | Emergency Medical Technician-Paramedic |
| EPA | Environmental Protection Agency |
| EPO | Exclusive Provider Organization |
| ER | Emergency Room |
| ERCP | Endoscopic Retrograde Cholangiopancreatogram |
| ERG | Electroretinogram |
| ERT | Estrogen Replacement Therapy |
| ESR | Erythrocyte Sedimentation Rate |
| ET | Ear (Tympanic) Temperature |
| EVAD | Explantable Venous Access Device |
F
| Abbreviation/Acronym | Meaning |
|---|---|
| F | Fahrenheit |
| FAS | Fetal Alcohol Syndrome |
| FBS | Fasting Blood Sugar |
| FCA | False Claims Act |
| FDA | Food and Drug Administration |
| Fe | Iron |
| FeSO4 | Iron Sulfate |
| FF | Forced Feeding, or Forced Fluids |
| fl | Fluid |
| Fl | Fluorine |
| FOBT | Fecal Occult Blood Test |
| FSH | Follicle-Stimulating Hormone |
| ft | Foot or Feet |
| FVD | Fluid Volume Deficit |
| Fx | Fracture |
G
| Abbreviation/Acronym | Meaning |
|---|---|
| g | Gram |
| GAO | General Accounting Office |
| GAS | General Adaptation Syndrome |
| GCS | Glasgow Coma Scale |
| g/dL | Grams Per Deciliter |
| GED | General Education Development |
| GER | Gastroesophageal Reflux |
| GFR | Glomerular Filtration Rate |
| GGT (see GGTP) | Gamma-Glutamyl Transpeptidase (see GGTP) |
| GGTP (see GGT) | Gamma-Glutamyl Transpeptidase (see GGT) |
| GH | Growth Hormone |
| GHB | Glycosylated Hemoglobin |
| GI | Gastrointestinal |
| gr | Grain |
| gtt | Drop |
| GTT | Glucose Tolerance Test |
| gtt/min | Drops Per Minute |
| GU | Genitourinary |
| Gyn | Gynecology |
H
| Abbreviation/Acronym | Meaning |
|---|---|
| h | Hour(S) |
| H+ | Hydrogen Ion |
| H2CO3 | Carbonic Acid |
| H2O | Water |
| H&H | Hemoglobin and Hematocrit |
| HB5AG | Hepatitis B Surface Antigen |
| HBV | Hepatitis B Virus |
| HCFA | Health Care Financing Administration |
| hCG | Human Chorionic Gonadotropin |
| HCl | Hydrochloric Acid, Hydrochloride |
| HCO3− | Bicarbonate Ion |
| Hct | Hematocrit |
| HCV | Hepatitis C Virus |
| HDL | High Density Lipoprotein |
| HDV | Hepatitis D Virus |
| Hep B | Hepatitis B |
| HFA | Hospice Foundation of America |
| Hg | Mercury |
| Hgb | Hemoglobin |
| HICPAC | Hospital Infection Control Practices Advisory Committee |
| HIS | Hospital Information System |
| HIV | Human Immunodeficiency Virus |
| HLA | Human Leukocyte Antigen |
| HMO | Health Maintenance Organization |
| HOB | Head of Bed |
| HPO4 | Phosphate |
| HR | Heart Rate |
| HRSA | Health Resources and Services Administration |
| h.s. | Hour of Sleep |
I
| Abbreviation/Acronym | Meaning |
|---|---|
| I | Iodine |
| I&O | Intake and Output |
| IADLs | Instrumental Activities of Daily Living |
| IASP | International Association for the Study of Pain |
| ICF | Intermediate Care Facility |
| ICF | Intracellular Fluid |
| ICN | International Council of Nurses |
| ICU | Intensive Care Unit |
| ID | Identification |
| ID | Intradermal |
| IgG | Immunoglobulin G |
| IgM | Immunoglobulin M |
| IHCT | Interdisciplinary Health Care Team |
| IM | Intramuscular |
| in | Inch |
| INR | International Normalized Ratio |
| I&O | Intake and Output |
| IOL | Intraocular Lens |
| IOM | Institute of Medicine |
| Isol | Isolation |
| ITT | Insulin Tolerance Test |
| IV | Intravenous |
| IVAD | Implantable Vascular Access Device |
| IVP | Intravenous Push, Intravenous Pyelogram |
| IVPB | Intravenous Piggyback |
J
| Abbreviation/Acronym | Meaning |
|---|---|
| JCAHO | Joint Commission on Accreditation of Healthcare Organizations |
K
| Abbreviation/Acronym | Meaning |
|---|---|
| K | Potassium |
| K+ | Potassium Ion |
| kcal | Kilocalorie |
| KCl | Potassium Chloride |
| kg | Kilogram |
| KS | Ketosteroids |
| KUB | Kidneys/Ureters/Bladder |
| KVO | Keep Vein Open |
L
| Abbreviation/Acronym | Meaning |
|---|---|
| L | Liter |
| LAS | Local Adaptation Syndrome |
| lb | Pound |
| LDH | Lactic Dehydrogenase |
| LDL | Low Density Lipoprotein |
| LE | Lupus Erythematosus |
| LES | Lower Esophageal Sphincter |
| LFT | Liver Function Test |
| LH | Luteinizing Hormone |
| LLQ | Left Lower Quadrant |
| LMP | Last Menstrual Period |
| L/min | Liters Per Minute |
| LOC | Level of Consciousness |
| LP | Lumbar Puncture |
| LP/VN | Licensed Practical/Vocational Nurse |
| LPN | Licensed Practical Nurse |
| LUQ | Left Upper Quadrant |
| LVN | Licensed Vocational Nurse |
M
| Abbreviation/Acronym | Meaning |
|---|---|
| m | Meter |
| m2 | Square Meter |
| MAO | Monoamine Oxidase |
| MAOI | Monoamine Oxidase Inhibitor |
| MAR | Medication Administration Record |
| mcg (or μg) | Microgram |
| MD | Doctor of Medicine |
| MDI | Metered-Dose Inhaler |
| MDR | Multidrug-Resistant |
| MDR-TB | Multidrug-Resistant Tuberculosis |
| MDS | Minimum Data Set |
| mEq | Milliequivalent |
| mEq/L | Milliequivalents Per Liter |
| mg | Milligram |
| mg/dL | Milligrams Per Deciliter |
| Mg | Magnesium |
| Mg++ | Magnesium Ion |
| MgCl | Magnesium Chloride |
| MgSO4 | Magnesium Sulfate |
| MI | Myocardial Infarction |
| min | Minute |
| mL | Milliliter |
| mm3 | Cubic Millimeter |
| mm Hg | Millimeters of Mercury |
| mmol/L | Millimoles Per Liter |
| MMR | Measles, Mumps, Rubella |
| Mn | Manganese |
| Mo | Molybdenum |
| MOM | Milk of Magnesia |
| mOsm/kg | Milliosmoles/Kilogram |
| MRI | Magnetic Resonance Imaging |
| MRSA | Methicillin-Resistant Staphylococcus Aureus |
| MS | Morphine Sulfate |
| MSDS | Material Safety Data Sheet |
| MUGA | Multi-Gated Acquisition |
N
| Abbreviation/Acronym | Meaning |
|---|---|
| N2 | Nitrogen |
| Na | Sodium |
| Na+ | Sodium Ion |
| Na2SO4 | Sodium Sulfate |
| NaCl | Sodium Chloride |
| NA | Not Applicable |
| NADSA | National Adult Day Services Associations |
| NaH2PO4 | Sodium Dihydrogen Phosphate |
| Na2HPO4 | Disodium Phosphate |
| NAHC | National Association for Home Care |
| NaHCO3 | Sodium Bicarbonate |
| NaHPO4 | Sodium Monohydrogen Phosphate |
| NANDA | North American Nursing Diagnosis Association |
| NaOH | Sodium Hydroxide |
| NAPNE | National Association of Practical Nurse Education |
| NAPNES | National Association for Practical Nurse Education and Services |
| NCCAM | National Center for Complementary and Alternative Medicine |
| NCHS | National Center for Health Statistics |
| NCLEX® | National Council Licensure Examination |
| NCLEX-PN® | National Council Licensure Examination—Practical Nurse |
| NCLEX-RN® | National Council Licensure Examination—Registered Nurse |
| NCLD | National Center for Learning Disabilities |
| NCOA | National Council on Aging |
| NCSBN | National Council of State Boards of Nursing |
| NCVHS | National Committee on Vital and Health Statistics |
| NF | National Formulary |
| NFLPN | National Federation of Licensed Practical Nurses, Inc. |
| NG | Nasogastric |
| NH2 | Amino Group |
| NHO | National Hospice Organization |
| NIA | National Institute on Aging |
| NIC | Nursing Interventions Classification |
| NICU | Neonatal Intensive Care Unit |
| NIH | National Institutes of Health |
| NIOSH | National Institute of Occupational Safety and Health |
| NIS | Nursing Information System |
| NLEA | Nutrition, Labeling, and Education Act |
| NLN | National League for Nursing |
| NLNAC | National League for Nursing Accrediting Commission |
| NMDS | Nursing Minimum Data Set |
| NOC | Nursing Outcomes Classification |
| Noct | At Night |
| NP | Nurse Practitioner |
| NPDB | National Practitioner Data Bank |
| NPO | Nil per os, Latin for “Nothing By Mouth” |
| NREM | Non-Rapid Eye Movement |
| NS | Normal Saline |
| NSAID | Nonsteroidal Anti-Inflammatory Drug |
| NSF | National Sleep Foundation |
| NPO | Nothing By Mouth |
O
| Abbreviation/Acronym | Meaning |
|---|---|
| O&P | Ova and Parasite |
| O2 | Oxygen |
| OAM | Office of Alternative Medicine |
| OBRA | Omnibus Budget Reconciliation Act |
| OD | Right Eye |
| OH− | Hydroxyl |
| OR | Operating Room |
| ORIF | Open Reduction/Internal Fixation |
| OS | Left Eye |
| OSHA | Occupational Safety and Health Administration |
| OT | Occupational Therapist |
| OT | Oral Temperature |
| OTC | Over-The-Counter |
| OU | Both Eyes |
| oz | Ounce |
P
| Abbreviation/Acronym | Meaning |
|---|---|
| p¯ | After |
| P | Phosphorus |
| P | Pulse |
| PA | Physician's Assistant |
| PA | Posteroanterior |
| PaCO2 | Partial Pressure of Carbon Dioxide |
| PaO2 | Partial Pressure of Oxygen |
| Pap | Papanicolaou Test |
| PAR | Postanesthesia Room |
| p.c. | After Meals |
| PCA | Patient-Controlled Analgesia |
| PCO2(PaCO2) | Partial Pressure of Carbon Dioxide |
| PCP | Primary Care Provider |
| PCR | Polymerase Chain Reaction |
| PCV | Pneumococcal Conjugate Vaccine |
| PDPH | Postdural Puncture Headache |
| PEG | Percutaneous Endoscopic Gastrostomy |
| PERRLA | Pupils Equal, Round, Reactive to Light and Accommodation |
| PET | Positron Emission Tomography |
| PFT | Pulmonary Function Test |
| pH | Potential Hydrogen |
| PICC | Peripherally Inserted Central Catheter |
| PICU | Pediatric Intensive Care Unit |
| PIE | Problem, Implementation, Evaluation |
| PKU | Phenylketonuria |
| PLMS | Periodic Limb Movements In Sleep |
| PMI | Point of Maximum Intensity |
| PMR | Progressive Muscle Relaxation |
| PMS | Premenstrual Syndrome |
| PNI | Psychoneuroimmunology |
| PNS | Peripheral Nervous System |
| PO | By Mouth (Per os In Latin) |
| PO2(PaO2) | Partial Pressure of Oxygen |
| PO4−− | Phosphate Ion |
| POMR | Problem-Oriented Medical Record |
| POR | Problem-Oriented Record |
| Post op spec | After Surgery Urine Specimen |
| PPBS | Post Prandial Blood Sugar |
| PPE | Personal Protective Equipment |
| PPG | Post Prandial Glucose |
| PPO | Preferred Provider Organization |
| PPS | Prospective Payment System |
| PRA | Plasma Renin Activity |
| PRL | Prolactin Level |
| PRN | Pro Re Nata, Latin for “As Required” |
| PRO | Peer Review Organization |
| PROM | Passive Range of Motion |
| PSA | Prostate Specific Antigen |
| PSDA | Patient Self-Determination Act |
| PSP | Phenolsulfonphthalein |
| pt | Pint |
| PT | Patient |
| PT | Physical Therapist |
| PT | Prothrombin Time |
| PTH | Parathyroid Hormone |
| PTSD | Post-Traumatic Stress Disorder |
| PTT | Partial Thromboplastin Time |
| PVD | Peripheral Vascular Disease |
Q
| Abbreviation/Acronym | Meaning |
|---|---|
| q | Quaque, Latin for “Every” |
| qd | Every Day |
| qh | Every Hour |
| qid | Four Times A Day |
| qod | Every Other Day |
| qs | Quantity Sufficient |
| q2h | Every 2 Hours |
| qt | Quart |
R
| Abbreviation/Acronym | Meaning |
|---|---|
| R (Resp) | Respiration |
| RAIU | Radioactive Iodine Uptake |
| RAST | Radio Allergosorbent Test |
| RBC | Red Blood Count, Red Blood Cell |
| RD | Registered Dietician |
| RDA | Recommended Dietary Allowance |
| REM | Rapid Eye Movement |
| RF | Rheumatoid Factor |
| RLQ | Right Lower Quadrant |
| RLS | Restless Leg Syndrome |
| RN | Registered Nurse |
| RNA | Ribonucleic Acid |
| RNFA | Registered Nurse First Assistant |
| ROM | Range of Motion |
| ROS | Review of Systems |
| RPCH | Rural Primary Care Hospital |
| RPh | Registered Pharmacist |
| RPR | Rapid Plasma Reagin |
| RR | Recovery Room |
| RSV | Respiratory Syncytial Virus |
| R/T | Related To |
| RT | Rectal Temperature |
| RT | Respiratory Therapist |
| RTI | Respiratory Tract Infection |
| RUGS | Resource Utilization Group System |
| RUQ | Right Upper Quadrant |
| RWJF | Robert Wood Johnson Foundation |
S
| Abbreviation/Acronym | Meaning |
|---|---|
| s¯ | Without |
| S | Sulfur |
| SAMe | S-Adenosylmethionine |
| SaO2 | Oxygen Saturation |
| SBC | School-Based Clinic |
| SC/SQ | Subcutaneous |
| SCHIP | State Children's Health Insurance Program |
| Se | Selenium |
| SGOT | Serum Glutamate Oxaloacetate Transaminase |
| SGPT | Serum Glutamic Pyruvic Transaminase |
| SL | Sublingual |
| SNF | Skilled Nursing Facility |
| SOAP | Subjective Data, Objective Data, Assessment, Plan |
| SOAPIE | Subjective Data, Objective Data, Assessment, Plan, Implementation, Evaluation |
| SOAPIER | Subjective Data, Objective Data, Assessment, Plan, Implementation, Evaluation, Revision |
| SOB | Shortness of Breath |
| SPF | Sun Protection Factor |
| s¯s¯ | One Half |
| SSA | Social Security Administration |
| STAT/Stat | Immediately, (Statim In Latin) |
| STD | Sexually Transmitted Disease |
| supp | Suppository |
| susp | Suspension |
| SW | Social Worker |
T
| Abbreviation/Acronym | Meaning |
|---|---|
| T | Temperature |
| T3 | Triiodothyronine |
| T4 | Thyroxine |
| tab | Tablet |
| TAC | Tetracaine, Adrenaline, Cocaine |
| TB | Tuberculosis |
| Tbsp | Tablespoon |
| Td | Tetanus/Diphtheria |
| TDD | Telecommunication Device for the Deaf |
| TEFRA | Tax Equity Fiscal Responsibility Act |
| TENS | Transcutaneous Electrical Nerve Stimulation |
| TF | Tube Feeding |
| THA | Total Hip Arthroplasty |
| TIA | Transient Ischemic Attack |
| TIBC | Total Iron Binding Capacity |
| TICU | Trauma Intensive Care Unit |
| t.i.d. | Three Times A Day |
| TMJ | Temporomandibular Joint |
| t.o. | Telephone Order |
| TPN | Total Parenteral Nutrition |
| TPR | Temperature, Pulse, Respiration |
| Tr or tinct | Tincture |
| TRH | Thyrotropin-Releasing Hormone |
| TSE | Testicular Self Examination |
| TSH | Thyroid-Stimulating Hormone |
| tsp | Teaspoon |
U
| Abbreviation/Acronym | Meaning |
|---|---|
| U | Unit |
| U/L | Unit Per Liter |
| UA or U/A | Routine Urinalysis |
| UAP | Unlicensed Assistive Personnel |
| UIS | Universal Intellectual Standards |
| UL | Upper Intake Level |
| UMLS | Universal Medical Language System |
| UNOS | United Network for Organ Sharing |
| U-100 | 100 Units Insulin Per Cc |
| UPP | Urethra Pressure Profile |
| URQ | Upper Right Quadrant |
| USDHHS | United States Department of Health and Human Services |
| USP | United States Pharmacopeia |
| USPHS | United States Public Health Service |
| UTI | Urinary Tract Infection |
V
| Abbreviation/Acronym | Meaning |
|---|---|
| VA | Veterans Administration, Veterans Affairs |
| VAD | Ventricular Assist Device, Vascular Access Device |
| VAS | Visual Analog Scale |
| VDRL | Venereal Disease Research Laboratory |
| VLDL | Very Low-Density Lipoprotein |
| VMA | Vanillymandelic Acid |
| VRE | Vancomycin-Resistant Enterococci |
| VS | Vital Signs |
W
| Abbreviation/Acronym | Meaning |
|---|---|
| W/C | Wheel Chair |
| WBC | White Blood Cell, White Blood Count |
| WHO | World Health Organization |
| WNL | Within Normal Limits |
| WPM | Words Per Minute |
| wt | Weight |